Description
| Model | YGH-176 | YGH-210 | YGH-262 | |
| External dimensions(LxWxH=mm) | 970x810x1360 | 1140x810x1360 | 1390x810x1360 | |
| Internal dimensions(LxW=mm) | 830×610 | 1000×610 | 1250×610 | |
| GN 1/4PANS | 10PCS | 12PCS | 14PCS | |
| Drum | φ180/8PCS φ220/6PCS | φ180/10PCS φ220/8PCS | φ180/12PCS φ220/10PCS | |
| temperature℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | |
| refrigerant | R290 | R290 | R290 | |
| Operating power | 290W | 315W | 400W | |
| voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ |















Reviews
There are no reviews yet.