Description
| Model | XMSD-1.24FZA | XMSD-1.6FZA | XMSD-1.24FYA | XMSD.1.6FYA |
| External dimensions(LxWxH=mm) | 1240x940x1330 | 1600x940x1330 | 1240x940x1330 | 1600x940x1330 |
| Internal dimensions(LxW=mm) | 1080×590 | 1440×590 | 1080×590 | 1440×590 |
| GN 1/3PANS | 9PCS | 12PCS | 9PCS | 12PCS |
| GN 1/4PANS | 12PCS | 16PCS | 12PCS | 16PCS |
| Drum | φ180/10PCS φ220/8PCS | φ180/14PCS φ220/12PCS | φ180/10PCS φ220/8PCS | φ180/14PCS φ220/12PCS |
| temperature℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| refrigerant | R404a | R404a | R404a | R404a |
| Operating power | 1200W | 1800W | 1200W | 1800W |
| voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
















Reviews
There are no reviews yet.