Description
| Model | TSD-60A | |||
| External dimensions(LxWxH=mm) | 740x675x460 | |||
| Internal dimensions(LxW=mm) | 380×545 | |||
| GN 1/3PANS | 3PCS | |||
| GN 1/4PANS | 3PCS | |||
| Drum | φ180/4PCS φ220/4PCS | |||
| temperature℃ | ≤-18℃ | |||
| refrigerant | R290 | |||
| voltage | 220V/50HZ |
| Model | TSD-60A | |||
| External dimensions(LxWxH=mm) | 740x675x460 | |||
| Internal dimensions(LxW=mm) | 380×545 | |||
| GN 1/3PANS | 3PCS | |||
| GN 1/4PANS | 3PCS | |||
| Drum | φ180/4PCS φ220/4PCS | |||
| temperature℃ | ≤-18℃ | |||
| refrigerant | R290 | |||
| voltage | 220V/50HZ |
Reviews
There are no reviews yet.