Description
Model | IHF-D1509PA | IHF-D1909PA(End) | IHF-D2209PA | IHF-D2509PA |
External dimensions(LxWxH=mm) | 1439x861x860 | 1870*861*860 | 2155*861*860 | 2500*861*860 |
Packaging dimensions(LxWxH=mm) | 1500x956x970 | 1956*956*970 | 2231*956*970 | 2565*956*970 |
temperature℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Gross volume | 480L | 670L | 800L | 950L |
Net weight | 95kg | 119kg | 135kg | 165kg |
Climate type | 3(25℃,60RH) | 3(25℃,60RH) | 3(25℃,60RH) | 3(25℃,60RH) |
Input power | 245W | 360W | 365W | 480W |
Power consumption | 3.78kw.h/24h | 5.99kw.h/24h | 5.89kw.h/24h | 7.27kw.h/24h |
Refrigerant | R290 | R290 | R290 | R290 |
voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Reviews
There are no reviews yet.