Description
Model | IHCF-1908ECVA | IHCF-1908VA | IHCF-2008VA | IHCF-2508VA |
External dimensions(LxWxH=mm) | 1865x825x790 | 1865*825*845 | 2000*825*845 | 2500*825*845 |
Packaging dimensions(LxWxH=mm) | 1915x860x825 | 1915*860*880 | 2050*860*880 | 2550*860*880 |
Power consumption | 3.18kw.h/24h | 3.28kw.h/24h | 3.67kw.h/24h | 5.58kw.h/24h |
Refrigerant | R290 | R290 | R290 | R290 |
N.W/G.W | 85kg/95kg | 88kg/97kg | 92kg/102kg | 112kg/128kg |
temperature℃ | -20℃ ~7℃ | -20℃ ~7℃ | -20℃ ~7℃ | -20℃ ~7℃ |
temperature controll | Electronic controller | Electronic controller | Electronic controller | Electronic controller |
climate type | 3 | 3 | 3 | 3 |
voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Reviews
There are no reviews yet.