Description
| Model | IHF-D1708ECP(End) | IHF-D2008P | ||
| External dimensions(LxWxH=mm) | 1650x754x830 | 2000*754*830 | ||
| Packaging dimensions(LxWxH=mm) | 1740x850x900 | 2090*850*900 | ||
| temperature℃ | -15℃ ~ -26℃ | -15℃ ~ -26℃ | ||
| Gross volume | 653L | 753L | ||
| Net weight | 89kg | 100kg | ||
| Climate type | 3(25℃,60RH) | 3(25℃,60RH) | ||
| Input power | 300W | 350W | ||
| Power consumption | 4.71kw.h/24h | 5.09kw.h/24h | ||
| Refrigerant | R290 | R290 | ||
| voltage | 220V/50HZ | 220V/50HZ |












Reviews
There are no reviews yet.