Description
| Model | IHF-D1509P | IHF-D1909P(End) | IHF-D2209P | IHF-D2509P |
| External dimensions(LxWxH=mm) | 1439x861x860 | 1870*861*860 | 2155*861*860 | 2500*861*860 |
| Packaging dimensions(LxWxH=mm) | 1500x956x970 | 1956*956*970 | 2231*956*970 | 2565*956*970 |
| temperature℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Gross volume | 480L | 670L | 800L | 950L |
| Net weight | 95kg | 119kg | 135kg | 165kg |
| Climate type | 3(25℃,60RH) | 3(25℃,60RH) | 3(25℃,60RH) | 3(25℃,60RH) |
| Input power | 245W | 360W | 365W | 480W |
| Power consumption | 3.96kw.h/24h | 6.19kw.h/24h | 6.11kw.h/24h | 8.23kw.h/24h |
| Refrigerant | R290 | R290 | R290 | R404A |
| Defrosting method | Hot gas defrost | Hot gas defrost | Hot gas defrost | Hot gas defrost |
| voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |














Reviews
There are no reviews yet.