Description
| Model | TSD-160A | TSD-200A | TSD-240A | |
| External dimensions(LxWxH=mm) | 925 x710x550 | 1085 x710 x550 | 1245 x710 x550 | |
| Internal dimensions(LxW=mm) | 520×560 | 680×560 | 850×560 | |
| GN 1/4PANS | 6PCS | 8PCS | 10PCS | |
| Drum | φ180/4PCS φ220/4PCS | φ180/6PCS φ220/6PCS | φ180/8PCS φ220/6PCS | |
| temperature℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | |
| refrigerant | R290 | R290 | R290 | |
| Operating power | 250W | 280W | 300W | |
| voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ |
















Reviews
There are no reviews yet.