Description
| Model | XMSD-1.22FZA | XMSD-1.56FZA | XMSD-1.22FYA | XMSD-1.56FYA |
| External dimensions(LxWxH=mm) | 1220x910x1280 | 1560x910x1280 | 1220x910x1280 | 1560x910x1280 |
| Internal dimensions(LxW=mm) | 1070×670 | 1410×670 | 1070×670 | 1410×670 |
| GN 1/3PANS | 9PCS | 12PCS | 9PCS | 12PCS |
| GN 1/4PANS | 12PCS | 16PCS | 12PCS | 16PCS |
| Drum | φ180/10PCS φ220/8PCS | φ180/14PCS φ220/12PCS | φ180/10PCS φ220/8PCS | φ180/14PCS φ220/12PCS |
| temperature℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| refrigerant | R404a | R404a | R404a | R404a |
| Operating power | 1760W | 2400W | 1760W | 2400W |
| voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
















Reviews
There are no reviews yet.