Description
| Model | WSD-288FA | WSD-358FA | ||
| External dimensions(LxWxH=mm) | 1000x880x1020 | 1200x880x1020 | ||
| Internal dimensions(LxW=mm) | 840×600 | 1040 x600 | ||
| GN 1/3PANS | 6PCS | 9PCS | ||
| GN 1/4PANS | 10PCS | 12PCS | ||
| Drum | φ180/8PCS φ220/6PCS | φ180/10PCS φ220/8PCS | ||
| temperature℃ | ≤-18℃ | ≤-18℃ | ||
| refrigerant | R290 | R290 | ||
| Operating power | 1630W | 2200W | ||
| voltage | 220V/50HZ | 220V/50HZ |















Reviews
There are no reviews yet.